Introduction
In the TASOMIX Breeding Excellence Center, we conducted observations of broiler rearing with the use of the POLOSANO water sanitation installation in the K1 henhouse to the K2 control henhouse without the use of a sanitation system. The observations concerned two production cycles. Chicken coops of identical construction and common water supply from own intake. Cycle No. 1
1. K1 POLOSANO Insertion 03.12.2021 COBB 500 quantity 35,640 pcs
2. K2 CONTROL Insertion 03/12/2021 COBB 500 quantity 35,600 pcs
Cycle No. 2
3. K1 POLOSANO Insertion 02/05/2022 ROSS 308 quantity 34,200 pcs
4. K2 CONTROL Insertion 02/05/2022 ROSS 308 quantity 35,010 pcs.
1. Production results are presented in the table below:
chicken coop | Average slaughter age (days) | Average slaughter weight (kg) | % falls | Feed consumption | EWW | treatment with antibiotics |
1 POLLOSANO | 38,5 | 2,593 | 5,22 | 1,58 | 403 | No treatment |
2 CONTROL | 38,5 | 2,578 | 9,98 | 1,56 | 385 | Yes, 1x3rd week |
chicken coop | Average slaughter age (days) | Average slaughter weight (kg) | % falls | Feed consumption | EWW | treatment with antibiotics |
1 POLLOSANO | 40,5 | 2,678 | 5,56 | 1,60 | 388 | Yes, 1x5th week |
2 CONTROL | 40,5 | 2,583 | 5,12 | 1,62 | 371 | Yes, 1x1st week |
2. Organoleptic evaluation of a water sample taken from the watering lines of henhouses
Below K2 Control


Below K1 POLLOSANO


3. The results of the microbiological examination of water taken directly from the watering lines of the chicken coops.
3.1 Microbiological results of water from the K1-POLOSANO drinking line on the 35th day of rearing
TEST RESULT 00094/1-1/W/2022/1
Sample number | subject of study | examined feature | test method | Result +/- [U] | Requirements/ specifications | compatible / non-compliant parameter |
00094/1 | Water | number of bacteria Escherichia coli | PN-EN ISO 9308-1:2014-12; PN-EN ISO 9308-1:2014-12/A1:2017-04 [A] [Z] | 0 units/100ml | – | – |
00094/1 | Water | number of bacteria from coli group | PN-EN ISO 9308-1:2014-12; PN-EN ISO 9308-1:2014-12/A1:2017-04 [A] [Z] | 6,2 X 102 units/100ml | – | – |
00094/1 | Water | number of fecal enterococci | PN-EN ISO 7899-2:2004 [A] [Z] | 8,0 X 101 units/100ml | – | – |
00094/1 | water | total number of microorganisms at 22*C | PN-EN ISO 6222:2004 [A] [Z] | 6,1 X 103 units/100ml | – | – |
00094/1 | water | number of coagulase-positive staphylococci (Staphylococcus aureus and other species) | PN-Z-11001-3:2000 | 3,7 X 103 units/100ml | – | – |
00094/1 | water | number of pseudomonas aeruginosa bacteria | PN-EN ISO 16266:2009 [A] [Z] | 2,0 X 103 units/100ml | – | – |
00094/1 | water | number of clostridium perfringens along with spores | PN-EN ISO 14189:2016-10 [A] [Z] | 0 units/100ml | – | – |
[A] Accredited method included in the current scope of accreditation of the AB 924 laboratory [B] Method approved by the Poviat Sanitary Inspector |
3.2 Microbiological results of water from the drinking line of the K2 henhouse – control on the 35th day of rearing
TEST RESULT 00093/1-1/W/2022/1
Sample number | subject of study | examined feature | test method | Result +/- [U] | Requirements/ specifications | compatible / non-compliant parameter |
00093/1 | Water | number of bacteria Escherichia coli | PN-EN ISO 9308-1:2014-12; PN-EN ISO 9308-1:2014-12/A1:2017-04 [A] [Z] | 4,0 X 101 units/100ml | – | – |
00093/1 | Water | number of bacteria from coli group | PN-EN ISO 9308-1:2014-12; PN-EN ISO 9308-1:2014-12/A1:2017-04 [A] [Z] | 8,2 X 105 units/100ml | – | – |
00093/1 | Water | number of fecal enterococci | PN-EN ISO 7899-2:2004 [A] [Z] | 2,4 X 102 units/100ml | – | – |
00093/1 | water | number of coagulase-positive staphylococci (Staphylococcus aureus and other species) | PN-Z-11001-3:2000 | 1,5 X 104 units/100ml | – | – |
00093/1 | water | number of pseudomonas aeruginosa bacteria | PN-EN ISO 16266:2009 [A] [Z] | 4,8 X 107 units/100ml | – | – |
00093/1 | water | number of clostridium perfringens along with spores | PN-EN ISO 14189:2016-10 [A] [Z] | 0 units/100ml | – | – |
[A] Accredited method included in the current scope of accreditation of the AB 924 laboratory [B] Method approved by the Poviat Sanitary Inspector | ||||||
Based on the observations, the POLOSANO installation:
➢ has a positive effect on broiler production results
➢ effectively removes biofilm from water lines
➢ positively affects the microbiological results of water

Romuald matota – Tasomix Company